As of March 2025, the average annual salary for employees at TeachersPayTeachers in the United States is $113,022. This translates to an approximate hourly wage of $54. Salaries at TeachersPayTeachers typically range from $98,774 to $129,426 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At TeachersPayTeachers, A Chief Financial Officer is among the highest earners, with an average salary of approximately $456,128 per year. Conversely, the lowest-paid position is Assistant Preschool Teacher, earning around $31,741 annually. Explore this page further for more salary and benefits information at TeachersPayTeachers.
At TeachersPayTeachers, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Financial Officer positions at TeachersPayTeachers offer the highest average annual salary of $456,128, while Assistant Preschool Teacher roles have an average annual salary of $31,741.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $347,631 - $579,642 | $456,128 | TeachersPayTeachers |
Head of Sales Operations | $257,041 - $343,885 | $299,564 | TeachersPayTeachers |
Chief Product Officer | $264,129 - $312,285 | $289,532 | TeachersPayTeachers |
Director, Brand Marketing | $192,985 - $232,049 | $212,052 | TeachersPayTeachers |
Director, Sales | $182,099 - $235,262 | $207,215 | TeachersPayTeachers |
Head of Sales Development | $182,099 - $235,262 | $207,215 | TeachersPayTeachers |
Director, Merchandising | $178,709 - $227,153 | $200,311 | TeachersPayTeachers |
Director, Accounting | $179,057 - $220,306 | $198,915 | TeachersPayTeachers |
Vice President, Content | $158,148 - $182,000 | $169,597 | TeachersPayTeachers |
Technical Lead | $149,138 - $180,650 | $163,523 | TeachersPayTeachers |
Product Manager | $148,098 - $179,903 | $158,792 | TeachersPayTeachers |
Pharmacist | $149,792 - $166,742 | $158,035 | TeachersPayTeachers |
Get an estimated calculation of how much you should be earning and insight into your career options.
New Leaders Inc New York City, NY | $98,783 - $129,438 Company Salary Range | $113,032 Average Company Salary |
360training.com Inc Austin, TX | $79,915 - $104,721 Company Salary Range | $91,441 Average Company Salary |
SkillPath Seminars Mission, KS | $79,906 - $104,697 Company Salary Range | $91,430 Average Company Salary |
Leadercast Suwanee, GA | $79,631 - $104,343 Company Salary Range | $91,114 Average Company Salary |
QAI Companies New Delhi, Delhi, FL | $78,614 - $103,014 Company Salary Range | $89,953 Average Company Salary |
ALTHOM GmbH Hamburg, PA | $80,382 - $105,331 Company Salary Range | $91,979 Average Company Salary |
Windham College Alumni Association Putney, VT | $84,460 - $110,672 Company Salary Range | $96,641 Average Company Salary |
ILSTU Economics Students and Alumni Normal, IL | $77,853 - $102,014 Company Salary Range | $89,088 Average Company Salary |
New Reach Education Tempe, AZ | $80,969 - $106,099 Company Salary Range | $92,654 Average Company Salary |
TeachersPayTeachers pays its employees an average of $113,022 per year. The average salary at TeachersPayTeachers range from $98,774 to $129,426 per year. Chief Financial Officer jobs at TeachersPayTeachers earn the most with an average annual salary of $456,128, while Assistant Preschool Teacher jobs earn the least with an average annual salary of $31,741.
The salary at TeachersPayTeachers is lesser than New Leaders Inc. The highest salary package reported for an employee at TeachersPayTeachers is $129,426 per year, meanwhile the highest salary package reported for an employee at New Leaders Inc is $129,438 per year.
The average annual salary at TeachersPayTeachers is $113,022, or an hourly wage of $54, in comparison to New Leaders Inc which pays $113,032 per year or $54 per hour.
Leadership, Customer Service and Merchandising are key to a Director, Merchandising job at TeachersPayTeachers. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at TeachersPayTeachers.
The lowest paying job at TeachersPayTeachers is Assistant Preschool Teacher with an annual salary of $31,741 or an hourly rate of $54.