As of March 2025, the average annual salary for employees at Tosoh Bioscience LLC in the United States is $127,494. This translates to an approximate hourly wage of $61. Salaries at Tosoh Bioscience LLC typically range from $111,988 to $144,400 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Tosoh Bioscience LLC, A Managing Director is among the highest earners, with an average salary of approximately $986,913 per year. Conversely, the lowest-paid position is Area Supervisor, earning around $42,443 annually. Explore this page further for more salary and benefits information at Tosoh Bioscience LLC.
At Tosoh Bioscience LLC, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Managing Director positions at Tosoh Bioscience LLC offer the highest average annual salary of $986,913, while Area Supervisor roles have an average annual salary of $42,443.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $754,236 - $1,245,838 | $986,913 | Tosoh Bioscience LLC |
Chief Executive Officer | $754,236 - $1,245,838 | $986,913 | Tosoh Bioscience LLC |
Executive Vice President | $310,419 - $451,340 | $375,539 | Tosoh Bioscience LLC |
Secretary | $224,123 - $337,365 | $275,273 | Tosoh Bioscience LLC |
Area Manager, Sales | $206,460 - $262,481 | $233,747 | Tosoh Bioscience LLC |
Director, Sales & Marketing | $197,768 - $242,814 | $219,264 | Tosoh Bioscience LLC |
District Technical Service Manager | $158,163 - $192,582 | $173,992 | Tosoh Bioscience LLC |
Regional Service Manager | $150,383 - $182,140 | $164,829 | Tosoh Bioscience LLC |
Manager, Business Development | $140,111 - $179,945 | $159,853 | Tosoh Bioscience LLC |
Manager, Sales Administration | $135,975 - $167,917 | $153,736 | Tosoh Bioscience LLC |
Scientist | $143,710 - $173,624 | $152,890 | Tosoh Bioscience LLC |
Manager, Regulatory Support | $133,083 - $169,048 | $150,044 | Tosoh Bioscience LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Barry-Wehmiller Companies Inc Clayton, MO | $104,024 - $134,133 Company Salary Range | $118,433 Average Company Salary |
MBDA Inc Arlington, VA | $117,027 - $150,900 Company Salary Range | $133,232 Average Company Salary |
ICL Advanced Additives St. Louis, MO | $106,068 - $136,816 Company Salary Range | $120,775 Average Company Salary |
Advanced Energy Industries Inc Denver, CO | $106,471 - $137,194 Company Salary Range | $121,175 Average Company Salary |
SL America Corp Auburn Hills, MI | $104,895 - $135,169 Company Salary Range | $119,382 Average Company Salary |
Saint-Gobain North America Malvern, PA | $114,544 - $147,705 Company Salary Range | $130,405 Average Company Salary |
Mettler Toledo Columbus, OH | $106,196 - $137,023 Company Salary Range | $120,933 Average Company Salary |
MasterBrand Cabinets Inc Jasper, IN | $96,052 - $123,853 Company Salary Range | $109,351 Average Company Salary |
Orbital ATK Inc Falls Church, VA | $116,304 - $149,961 Company Salary Range | $132,409 Average Company Salary |
Tosoh Bioscience LLC pays its employees an average of $127,494 per year. The average salary at Tosoh Bioscience LLC range from $111,988 to $144,400 per year. Managing Director jobs at Tosoh Bioscience LLC earn the most with an average annual salary of $986,913, while Area Supervisor jobs earn the least with an average annual salary of $42,443.
The salary at Tosoh Bioscience LLC is lesser than MBDA Inc. The highest salary package reported for an employee at Tosoh Bioscience LLC is $144,400 per year, meanwhile the highest salary package reported for an employee at MBDA Inc is $150,900 per year.
The average annual salary at Tosoh Bioscience LLC is $127,494, or an hourly wage of $61, in comparison to MBDA Inc which pays $133,232 per year or $64 per hour.
Leadership, Customer Service and Standard Operating Procedures are key to a District Technical Service Manager job at Tosoh Bioscience LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Tosoh Bioscience LLC.
The lowest paying job at Tosoh Bioscience LLC is Area Supervisor with an annual salary of $42,443 or an hourly rate of $61.