Company | average base salary in (usd) | range |
---|---|---|
VirtualVocations
Entry Level Bookkeeper
|
$61,020/yr
|
RANGE: $55,862 - $66,179
|
Cheney High School
Bookkeeper, Building-level
|
$111,685/yr
|
RANGE: $100,218 - $123,152
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Seattle | $50,112 | $4,176 | $964 | $24 |
Bellevue | $50,112 | $4,176 | $964 | $24 |
Renton | $50,062 | $4,172 | $963 | $24 |
Everett | $49,418 | $4,118 | $950 | $24 |
Marysville | $49,418 | $4,118 | $950 | $24 |
Bremerton | $49,196 | $4,100 | $946 | $24 |
Tacoma | $49,033 | $4,086 | $943 | $24 |
Auburn | $49,033 | $4,086 | $943 | $24 |
Federal Way | $49,033 | $4,086 | $943 | $24 |
Lakewood | $49,033 | $4,086 | $943 | $24 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect