Company | average base salary in (usd) | range |
---|---|---|
Contact Government Services, LLC
FOIA Analyst
|
$118,623/yr
|
RANGE: $106,001 - $131,245
|
Bravo Consulting Group
FOIA Analyst
|
$118,054/yr
|
RANGE: $102,059 - $134,048
|
Wits Solutions Inc
FOIA Analyst
|
$121,244/yr
|
RANGE: $108,166 - $134,323
|
US Army
FOIA Analyst
|
$91,059/yr
|
RANGE: $80,682 - $101,436
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Jersey City | $78,533 | $6,544 | $1,510 | $38 |
Union City | $78,533 | $6,544 | $1,510 | $38 |
Hoboken | $78,533 | $6,544 | $1,510 | $38 |
West New York | $78,533 | $6,544 | $1,510 | $38 |
Paramus | $77,457 | $6,455 | $1,490 | $37 |
Paterson | $77,390 | $6,449 | $1,488 | $37 |
Clifton | $77,390 | $6,449 | $1,488 | $37 |
Passaic | $77,390 | $6,449 | $1,488 | $37 |
Bloomfield | $77,390 | $6,449 | $1,488 | $37 |
Wayne | $77,390 | $6,449 | $1,488 | $37 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect