Company | average base salary in (usd) | range |
---|---|---|
Contact Government Services, LLC
FOIA Analyst
|
$84,670/yr
|
RANGE: $72,981 - $96,360
|
Contact Government Services, LLC
Senior FOIA Analyst
|
$108,296/yr
|
RANGE: $93,587 - $123,006
|
CGS
FOIA Analyst
|
$88,576/yr
|
RANGE: $79,086 - $98,066
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Houston | $67,439 | $5,620 | $1,297 | $32 |
Pasadena | $67,170 | $5,597 | $1,292 | $32 |
Galveston | $67,103 | $5,592 | $1,290 | $32 |
Austin | $66,565 | $5,547 | $1,280 | $32 |
Dallas | $66,363 | $5,530 | $1,276 | $32 |
Plano | $66,363 | $5,530 | $1,276 | $32 |
Carrollton | $66,363 | $5,530 | $1,276 | $32 |
Garland | $66,363 | $5,530 | $1,276 | $32 |
Irving | $66,363 | $5,530 | $1,276 | $32 |
Richardson | $66,363 | $5,530 | $1,276 | $32 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect