Company | average base salary in (usd) | range |
---|---|---|
EZWAY DELIVERY
Joplin Delivery Driver Prime Box truck
|
$50,739/yr
|
RANGE: $44,563 - $56,915
|
Amazon
Amazon Prime Delivery Driver
|
$57,554/yr
|
RANGE: $50,571 - $64,537
|
Express Ave Logistics
Delivery Driver Associate (Amazon - Prime)
|
$0/yr
|
RANGE: $0 - $0
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Kansas City | $50,359 | $4,197 | $968 | $24 |
Independence | $50,302 | $4,192 | $967 | $24 |
Lees Summit | $50,168 | $4,181 | $965 | $24 |
Blue Springs | $50,168 | $4,181 | $965 | $24 |
Saint Louis | $49,920 | $4,160 | $960 | $24 |
Saint Joseph | $49,868 | $4,156 | $959 | $24 |
Florissant | $49,837 | $4,153 | $958 | $24 |
Columbia | $49,759 | $4,147 | $957 | $24 |
Saint Charles | $49,646 | $4,137 | $955 | $24 |
Chesterfield | $49,615 | $4,135 | $954 | $24 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect