Company | average base salary in (usd) | range |
---|---|---|
Lockton, Inc.
Product Owner
|
$92,614/yr
|
RANGE: $83,835 - $101,392
|
The Boeing Company
Product Owner
|
$115,458/yr
|
RANGE: $105,214 - $125,703
|
Ericsson
Product Owner
|
$107,653/yr
|
RANGE: $98,445 - $116,862
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Kansas City | $119,792 | $9,983 | $2,304 | $58 |
Independence | $119,657 | $9,971 | $2,301 | $58 |
Lees Summit | $119,338 | $9,945 | $2,295 | $57 |
Blue Springs | $119,338 | $9,945 | $2,295 | $57 |
Saint Louis | $118,748 | $9,896 | $2,284 | $57 |
Saint Joseph | $118,625 | $9,885 | $2,281 | $57 |
Florissant | $118,551 | $9,879 | $2,280 | $57 |
Columbia | $118,367 | $9,864 | $2,276 | $57 |
Saint Charles | $118,096 | $9,841 | $2,271 | $57 |
Chesterfield | $118,022 | $9,835 | $2,270 | $57 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect