Company | average base salary in (usd) | range |
---|---|---|
TEKsystems
Sr. Product Designer (UX)
|
$102,380/yr
|
RANGE: $93,389 - $111,371
|
Deloitte
Manager, UX Product Designer
|
$115,986/yr
|
RANGE: $105,112 - $126,860
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Rock Hill | $108,029 | $9,002 | $2,077 | $52 |
Charleston | $106,449 | $8,871 | $2,047 | $51 |
North Charleston | $106,449 | $8,871 | $2,047 | $51 |
Mount Pleasant | $106,449 | $8,871 | $2,047 | $51 |
Goose Creek | $106,292 | $8,858 | $2,044 | $51 |
Summerville | $105,978 | $8,831 | $2,038 | $51 |
Spartanburg | $104,655 | $8,721 | $2,013 | $50 |
Greenville | $103,736 | $8,645 | $1,995 | $50 |
Columbia | $103,534 | $8,628 | $1,991 | $50 |
Hilton Head Island | $103,523 | $8,627 | $1,991 | $50 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect