How much does an Executive Architect make? The average Executive Architect salary is $181,432 as of February 26, 2021, but the salary range typically falls between $163,437 and $202,386. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $226,790 |
Washington, DC | $201,970 |
Miami, FL | $176,626 |
Chicago, IL | $192,479 |
Boston, MA | $204,419 |
New York, NY | $218,262 |
Dallas, TX | $180,253 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $181,432 | $163,437 - $202,386 |
Bonus | $34,207 | $25,243 - $48,663 |
Total Pay | $215,638 | $188,680 - $251,049 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: February 26, 2021