As of March 2025, the average annual salary for employees at Cox, David Do in the United States is $90,206. This translates to an approximate hourly wage of $43. Salaries at Cox, David Do typically range from $79,219 to $102,331 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Cox, David Do, Explore this page further for more salary and benefits information at Cox, David Do.
Get an estimated calculation of how much you should be earning and insight into your career options.
Vwp Wbc Sem LLC Phoenix, AZ | $80,218 - $103,624 Company Salary Range | $91,335 Average Company Salary |
Root Kenneth E D O Gilbert, AZ | $79,265 - $102,392 Company Salary Range | $90,249 Average Company Salary |
Ray Vaun M Ruth R Gilbert, AZ | $79,512 - $102,709 Company Salary Range | $90,533 Average Company Salary |
Blattner Larry DO Phoenix, AZ | $79,631 - $102,856 Company Salary Range | $90,671 Average Company Salary |
Shelly Harford Gilbert, AZ | $80,804 - $104,380 Company Salary Range | $92,010 Average Company Salary |
Jason Richard, DO Scottsdale, AZ | $80,648 - $104,185 Company Salary Range | $91,831 Average Company Salary |
Brimhall Darrell M D Snowflake, AZ | $74,124 - $95,747 Company Salary Range | $84,394 Average Company Salary |
John Alessi, DO Prescott, AZ | $74,087 - $95,710 Company Salary Range | $84,363 Average Company Salary |
hinton/ Carla D Tucson, AZ | $76,534 - $98,856 Company Salary Range | $87,137 Average Company Salary |
Cox, David Do pays its employees an average of $90,206 per year. The average salary at Cox, David Do range from $79,219 to $102,331 per year.
The salary at Cox, David Do is lesser than Shelly Harford. The highest salary package reported for an employee at Cox, David Do is $102,331 per year, meanwhile the highest salary package reported for an employee at Shelly Harford is $104,380 per year.
The average annual salary at Cox, David Do is $90,206, or an hourly wage of $43, in comparison to Shelly Harford which pays $92,010 per year or $44 per hour.