As of March 2025, the average annual salary for employees at Flex Force in the United States is $90,892. This translates to an approximate hourly wage of $44. Salaries at Flex Force typically range from $80,053 to $102,563 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Flex Force, A President is among the highest earners, with an average salary of approximately $703,585 per year. Conversely, the lowest-paid position is Electrician, earning around $57,600 annually. Explore this page further for more salary and benefits information at Flex Force.
At Flex Force, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at Flex Force offer the highest average annual salary of $703,585, while Electrician roles have an average annual salary of $57,600.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $539,154 - $884,879 | $703,585 | Flex Force |
Chief Executive Officer | $539,154 - $884,879 | $703,585 | Flex Force |
Vice President, Engineering | $190,988 - $228,907 | $209,694 | Flex Force |
Principal Data Scientist | $131,581 - $154,364 | $145,028 | Flex Force |
Manager, Operations | $84,298 - $105,131 | $96,820 | Flex Force |
Senior Engineer | $87,293 - $101,142 | $94,204 | Flex Force |
Applications Engineer | $60,195 - $72,039 | $66,340 | Flex Force |
Electrical Engineer | $62,688 - $69,152 | $66,163 | Flex Force |
Journeyman Electrician | $51,261 - $63,457 | $57,600 | Flex Force |
Electrician | $51,261 - $63,457 | $57,600 | Flex Force |
Get an estimated calculation of how much you should be earning and insight into your career options.
Premium Wholesale Cabinets of Arizona Phoenix, AZ | $77,267 - $98,990 Company Salary Range | $87,717 Average Company Salary |
Idsi Products of Georgia Inc Savannah, GA | $72,346 - $92,686 Company Salary Range | $82,137 Average Company Salary |
Premier Rubber and Supply Portland, OR | $80,034 - $102,526 Company Salary Range | $90,860 Average Company Salary |
Kalmar Nyckel Wilmington, DE | $83,700 - $107,233 Company Salary Range | $95,027 Average Company Salary |
Industrial Coatings & Services Tuscaloosa, AL | $73,143 - $93,710 Company Salary Range | $83,044 Average Company Salary |
Parker Power Systems Inc Carrollton, TX | $76,268 - $97,710 Company Salary Range | $86,588 Average Company Salary |
Pspm Lebanon, PA | $75,343 - $96,527 Company Salary Range | $85,544 Average Company Salary |
Fruen's Sales Co Minneapolis, MN | $83,700 - $107,233 Company Salary Range | $95,027 Average Company Salary |
Croft Mattress - Springfield Springfield, MO | $73,666 - $94,381 Company Salary Range | $83,635 Average Company Salary |
Flex Force pays its employees an average of $90,892 per year. The average salary at Flex Force range from $80,053 to $102,563 per year. President jobs at Flex Force earn the most with an average annual salary of $703,585, while Electrician jobs earn the least with an average annual salary of $57,600.
The salary at Flex Force is lesser than Kalmar Nyckel. The highest salary package reported for an employee at Flex Force is $102,563 per year, meanwhile the highest salary package reported for an employee at Kalmar Nyckel is $107,233 per year.
The average annual salary at Flex Force is $90,892, or an hourly wage of $44, in comparison to Kalmar Nyckel which pays $95,027 per year or $46 per hour.
Mechanical Engineering, Analysis and HVAC are key to a Senior Engineer job at Flex Force. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Flex Force.
The lowest paying job at Flex Force is Electrician with an annual salary of $57,600 or an hourly rate of $44.