As of March 2025, the average annual salary for employees at PDR Clinics in the United States is $95,375. This translates to an approximate hourly wage of $46. Salaries at PDR Clinics typically range from $83,782 to $108,160 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At PDR Clinics, A Doctor is among the highest earners, with an average salary of approximately $201,776 per year. Conversely, the lowest-paid position is Medical Receptionist, earning around $34,585 annually. Explore this page further for more salary and benefits information at PDR Clinics.
At PDR Clinics, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Doctor positions at PDR Clinics offer the highest average annual salary of $201,776, while Medical Receptionist roles have an average annual salary of $34,585.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Doctor | $176,655 - $221,404 | $201,776 | PDR Clinics |
Legal Specialist | $105,146 - $136,818 | $121,880 | PDR Clinics |
Administrative Director | $105,059 - $130,083 | $117,716 | PDR Clinics |
Occupational Therapist | $80,248 - $92,585 | $86,640 | PDR Clinics |
Occupational Therapy | $80,248 - $92,585 | $86,640 | PDR Clinics |
Registered Nurse | $66,417 - $79,001 | $72,653 | PDR Clinics |
Physical Therapist Assistant | $53,166 - $62,078 | $57,770 | PDR Clinics |
IT Help Desk Specialist | $46,268 - $55,658 | $50,741 | PDR Clinics |
Patient Representative | $36,526 - $47,669 | $41,322 | PDR Clinics |
Bookkeeper | $34,940 - $42,071 | $38,633 | PDR Clinics |
Medical Receptionist | $31,897 - $37,025 | $34,585 | PDR Clinics |
Get an estimated calculation of how much you should be earning and insight into your career options.
Medebound New York City, NY | $85,193 - $109,989 Company Salary Range | $96,989 Average Company Salary |
Pediatric Epilepsy & Neurology Specialists Tampa, FL | $76,974 - $99,429 Company Salary Range | $87,654 Average Company Salary |
Better Vision Essex, MA | $85,477 - $110,355 Company Salary Range | $97,305 Average Company Salary |
The Clinical Psychology Group Manchester, WA | $87,374 - $112,867 Company Salary Range | $99,489 Average Company Salary |
Exodus Healthcare Network PLLC West Valley, NY | $79,796 - $103,160 Company Salary Range | $90,892 Average Company Salary |
Olympic Dermatology Olympia, WA | $79,833 - $103,063 Company Salary Range | $90,882 Average Company Salary |
MD Pain Englewood, CO | $80,254 - $103,599 Company Salary Range | $91,356 Average Company Salary |
Headache Wellness Center Greensboro, NC | $75,902 - $97,990 Company Salary Range | $86,409 Average Company Salary |
Academic Endocrinology Wheaton, IL | $82,673 - $106,721 Company Salary Range | $94,109 Average Company Salary |
PDR Clinics pays its employees an average of $95,375 per year. The average salary at PDR Clinics range from $83,782 to $108,160 per year. Doctor jobs at PDR Clinics earn the most with an average annual salary of $201,776, while Medical Receptionist jobs earn the least with an average annual salary of $34,585.
The salary at PDR Clinics is lesser than The Clinical Psychology Group. The highest salary package reported for an employee at PDR Clinics is $108,160 per year, meanwhile the highest salary package reported for an employee at The Clinical Psychology Group is $112,867 per year.
The average annual salary at PDR Clinics is $95,375, or an hourly wage of $46, in comparison to The Clinical Psychology Group which pays $99,489 per year or $48 per hour.
Patient Care, Nursing Care and Health care are key to a Registered Nurse job at PDR Clinics. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at PDR Clinics.
The lowest paying job at PDR Clinics is Medical Receptionist with an annual salary of $34,585 or an hourly rate of $46.