As of March 2025, the average annual salary for employees at Southwest US in the United States is $90,270. This translates to an approximate hourly wage of $43. Salaries at Southwest US typically range from $79,320 to $102,161 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Southwest US, Explore this page further for more salary and benefits information at Southwest US.
Get an estimated calculation of how much you should be earning and insight into your career options.
Adrawpen Powered Diamond Bar, CA | $89,968 - $115,879 Company Salary Range | $102,389 Average Company Salary |
Sbbi Nv Inc Sonoita, AZ | $78,009 - $100,539 Company Salary Range | $88,804 Average Company Salary |
Document Output Center LLC Jonesboro, AR | $72,557 - $93,405 Company Salary Range | $82,559 Average Company Salary |
McDonnell Adels & Klestzick PLLC Garden City, NY | $87,961 - $113,281 Company Salary Range | $100,100 Average Company Salary |
DataCaptive Inc Santa Clara, CA | $100,826 - $129,865 Company Salary Range | $114,752 Average Company Salary |
Centillion 2 Business Solutions Philadelphia, PA | $83,645 - $107,672 Company Salary Range | $95,175 Average Company Salary |
Designscapes Landscaping Saint Joseph, MO | $76,085 - $97,941 Company Salary Range | $86,567 Average Company Salary |
Wikifri LLC Alpharetta, GA | $77,496 - $99,758 Company Salary Range | $88,181 Average Company Salary |
Skyline Smart Energy | $78,696 - $101,307 Company Salary Range | $89,542 Average Company Salary |
Southwest US pays its employees an average of $90,270 per year. The average salary at Southwest US range from $79,320 to $102,161 per year.
The salary at Southwest US is lesser than DataCaptive Inc. The highest salary package reported for an employee at Southwest US is $102,161 per year, meanwhile the highest salary package reported for an employee at DataCaptive Inc is $129,865 per year.
The average annual salary at Southwest US is $90,270, or an hourly wage of $43, in comparison to DataCaptive Inc which pays $114,752 per year or $55 per hour.