CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Milwaukee | $102,988 | $8,582 | $1,981 | $50 |
Waukesha | $102,574 | $8,548 | $1,973 | $49 |
Madison | $102,056 | $8,505 | $1,963 | $49 |
Kenosha | $100,916 | $8,410 | $1,941 | $49 |
Racine | $100,916 | $8,410 | $1,941 | $49 |
Janesville | $100,916 | $8,410 | $1,941 | $49 |
Appleton | $100,398 | $8,367 | $1,931 | $48 |
Eau Claire | $99,777 | $8,315 | $1,919 | $48 |
Oshkosh | $99,569 | $8,297 | $1,915 | $48 |
Green Bay | $98,844 | $8,237 | $1,901 | $48 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect