As of March 2025, the average annual salary for employees at Axios Media Inc in the United States is $115,891. This translates to an approximate hourly wage of $56. Salaries at Axios Media Inc typically range from $101,752 to $131,304 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Axios Media Inc, A Chief Executive Officer is among the highest earners, with an average salary of approximately $897,097 per year. Conversely, the lowest-paid position is Host, earning around $26,035 annually. Explore this page further for more salary and benefits information at Axios Media Inc.
At Axios Media Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Executive Officer positions at Axios Media Inc offer the highest average annual salary of $897,097, while Host roles have an average annual salary of $26,035.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $685,299 - $1,132,848 | $897,097 | Axios Media Inc |
President | $685,299 - $1,132,848 | $897,097 | Axios Media Inc |
General Counsel | $348,162 - $476,714 | $408,793 | Axios Media Inc |
Senior Vice President, Operations | $282,046 - $410,406 | $341,362 | Axios Media Inc |
Executive | $269,654 - $370,430 | $311,515 | Axios Media Inc |
Chief of Staff | $251,790 - $369,864 | $311,049 | Axios Media Inc |
Senior Director, Strategy | $272,093 - $316,816 | $296,882 | Axios Media Inc |
Vice President, People Operations | $256,374 - $341,454 | $296,190 | Axios Media Inc |
Controller | $228,216 - $308,724 | $268,517 | Axios Media Inc |
Vice President, Sales & Marketing | $233,764 - $334,357 | $267,043 | Axios Media Inc |
Senior VP, Client Success | $233,764 - $334,357 | $267,043 | Axios Media Inc |
Vice President, Design | $237,994 - $293,271 | $266,482 | Axios Media Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Business Wire Inc San Francisco, CA | $115,992 - $149,790 Company Salary Range | $132,156 Average Company Salary |
Winkler Pool Management Inc Springfield, VA | $101,523 - $130,999 Company Salary Range | $115,627 Average Company Salary |
Union Payroll Agency Inc Rocklin, CA | $97,399 - $125,683 Company Salary Range | $110,933 Average Company Salary |
Quantive Denver, CO | $91,773 - $118,427 Company Salary Range | $104,531 Average Company Salary |
Inktel Hialeah, FL | $86,595 - $111,745 Company Salary Range | $98,634 Average Company Salary |
Teoresi SpA Co Torino, MI | $107,864 - $139,181 Company Salary Range | $122,852 Average Company Salary |
Handshake San Francisco, CA | $113,335 - $146,254 Company Salary Range | $129,086 Average Company Salary |
Fennemore Craig PC Phoenix, AZ | $89,051 - $114,915 Company Salary Range | $101,430 Average Company Salary |
Embark Cfo Services LLC Dallas, TX | $90,297 - $116,513 Company Salary Range | $102,843 Average Company Salary |
Axios Media Inc pays its employees an average of $115,891 per year. The average salary at Axios Media Inc range from $101,752 to $131,304 per year. Chief Executive Officer jobs at Axios Media Inc earn the most with an average annual salary of $897,097, while Host jobs earn the least with an average annual salary of $26,035.
The salary at Axios Media Inc is lesser than Business Wire Inc. The highest salary package reported for an employee at Axios Media Inc is $131,304 per year, meanwhile the highest salary package reported for an employee at Business Wire Inc is $149,790 per year.
The average annual salary at Axios Media Inc is $115,891, or an hourly wage of $56, in comparison to Business Wire Inc which pays $132,156 per year or $64 per hour.
Product Management, Leadership and Futures are key to a Senior Director, Strategy job at Axios Media Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Axios Media Inc.
The lowest paying job at Axios Media Inc is Host with an annual salary of $26,035 or an hourly rate of $56.