As of March 2025, the average annual salary for employees at IPFone in the United States is $95,491. This translates to an approximate hourly wage of $46. Salaries at IPFone typically range from $84,112 to $107,794 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At IPFone, A President & Chief Executive Officer is among the highest earners, with an average salary of approximately $739,184 per year. Conversely, the lowest-paid position is It Support, earning around $43,320 annually. Explore this page further for more salary and benefits information at IPFone.
At IPFone, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President & Chief Executive Officer positions at IPFone offer the highest average annual salary of $739,184, while It Support roles have an average annual salary of $43,320.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President & Chief Executive Officer | $566,495 - $930,012 | $739,184 | IPFone |
Chief Operating Officer | $340,059 - $545,806 | $431,211 | IPFone |
Vice President, Operations | $233,151 - $336,923 | $281,273 | IPFone |
Manager, Technical Support | $127,000 - $150,456 | $138,159 | IPFone |
General Manager | $110,998 - $145,976 | $129,415 | IPFone |
Regional Channel Manager | $100,507 - $130,255 | $114,722 | IPFone |
Manager, Marketing | $92,395 - $116,420 | $104,011 | IPFone |
Project Manager | $91,358 - $110,567 | $101,241 | IPFone |
Project Manager & Manager | $91,358 - $110,567 | $101,241 | IPFone |
Manager | $87,362 - $108,347 | $97,985 | IPFone |
Field Engineer | $82,645 - $96,727 | $89,882 | IPFone |
Sales Engineer | $75,011 - $94,469 | $84,293 | IPFone |
Get an estimated calculation of how much you should be earning and insight into your career options.
Skt Clearwater, KS | $81,326 - $104,221 Company Salary Range | $92,327 Average Company Salary |
Dickey Rural Networks Lisbon, ND | $78,641 - $100,795 Company Salary Range | $89,289 Average Company Salary |
Bledsoe Telephone Cooperative Inc Pikeville, TN | $75,828 - $97,185 Company Salary Range | $86,093 Average Company Salary |
Peoples Telephone Cooperative Inc Quitman, TX | $78,202 - $100,234 Company Salary Range | $88,793 Average Company Salary |
Phonoscope Inc Houston, TX | $87,512 - $112,160 Company Salary Range | $99,362 Average Company Salary |
Internet Communications Services Miami, FL | $81,051 - $103,855 Company Salary Range | $92,010 Average Company Salary |
First Step Internet Moscow, ID | $81,070 - $103,880 Company Salary Range | $92,042 Average Company Salary |
Interstate Machine Works Inc Ringgold, GA | $75,489 - $96,722 Company Salary Range | $85,702 Average Company Salary |
HC Phone Service LLC Dallas, TX | $83,571 - $107,075 Company Salary Range | $94,879 Average Company Salary |
IPFone pays its employees an average of $95,491 per year. The average salary at IPFone range from $84,112 to $107,794 per year. President & Chief Executive Officer jobs at IPFone earn the most with an average annual salary of $739,184, while It Support jobs earn the least with an average annual salary of $43,320.
The salary at IPFone is lesser than Phonoscope Inc. The highest salary package reported for an employee at IPFone is $107,794 per year, meanwhile the highest salary package reported for an employee at Phonoscope Inc is $112,160 per year.
The average annual salary at IPFone is $95,491, or an hourly wage of $46, in comparison to Phonoscope Inc which pays $99,362 per year or $48 per hour.
Product Marketing, Initiative and Leadership are key to a Manager, Marketing job at IPFone. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at IPFone.
The lowest paying job at IPFone is It Support with an annual salary of $43,320 or an hourly rate of $46.