As of January 2025, the average annual salary for employees at Softworld Inc in the United States is $111,978. This translates to an approximate hourly wage of $54. Salaries at Softworld Inc typically range from $98,334 to $126,841 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Softworld Inc, A Chief Revenue Officer is among the highest earners, with an average salary of approximately $329,080 per year. Conversely, the lowest-paid position is Delivery Executive, earning around $38,360 annually. Explore this page further for more salary and benefits information at Softworld Inc.
At Softworld Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Revenue Officer positions at Softworld Inc offer the highest average annual salary of $329,080, while Delivery Executive roles have an average annual salary of $38,360.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Revenue Officer | $260,027 - $408,781 | $329,080 | Softworld Inc |
Executive | $260,595 - $357,839 | $300,996 | Softworld Inc |
Vice President, Strategic Accounts | $236,695 - $313,111 | $276,025 | Softworld Inc |
Vice President, Engineering | $234,604 - $283,092 | $258,340 | Softworld Inc |
Director, Business Development | $188,152 - $229,187 | $210,226 | Softworld Inc |
Sales Director, Engineering | $183,479 - $230,712 | $208,306 | Softworld Inc |
Sales Director | $181,288 - $230,563 | $205,300 | Softworld Inc |
Director, Financial Services | $173,481 - $235,112 | $203,046 | Softworld Inc |
Vice President, Financial Services | $178,259 - $215,906 | $197,077 | Softworld Inc |
Director, Marketing | $173,656 - $213,288 | $192,579 | Softworld Inc |
Vice President of Professional Development | $167,951 - $210,758 | $190,772 | Softworld Inc |
Director, Human Resources | $166,703 - $206,404 | $186,831 | Softworld Inc |
The trusted data and intuitive software your organization needs to get pay right.
Explore CompAnalyst ®Enhance your organization's compensation strategy with salary data sets that HR and team managers can use to pay your staff right.
Surveys & Data SetsDoes your employee feel unfair treatment? See Our Pay Equity Suite can help you achieve and sustain pay equity with the true end-to-end solution.
Explore Pay EquityGet an estimated calculation of how much you should be earning and insight into your career options.
REDEGG InfoExpert Waltham, MA | $98,233 - $126,707 Company Salary Range | $111,861 Average Company Salary |
RecruitMilitary LLC Chesapeake, VA | $81,390 - $104,990 Company Salary Range | $92,696 Average Company Salary |
ProcureTechStaff Naperville, IL | $88,767 - $114,464 Company Salary Range | $101,071 Average Company Salary |
ERG Staffing Service LLC Dickson City, PA | $79,210 - $102,148 Company Salary Range | $90,185 Average Company Salary |
3S Business Corp Houston, TX | $88,611 - $114,257 Company Salary Range | $100,881 Average Company Salary |
NorfolkJobNetwork.com Yorktown, VA | $79,824 - $102,941 Company Salary Range | $90,882 Average Company Salary |
Itcs Americas Miami, FL | $83,269 - $107,380 Company Salary Range | $94,805 Average Company Salary |
Global Technology Allianz Columbia, MD | $88,776 - $114,476 Company Salary Range | $101,071 Average Company Salary |
Regency Solutions USA LLC Peachtree Corners, GA | $83,379 - $107,514 Company Salary Range | $94,932 Average Company Salary |
Softworld Inc pays its employees an average of $111,978 per year. The average salary at Softworld Inc range from $98,334 to $126,841 per year. Chief Revenue Officer jobs at Softworld Inc earn the most with an average annual salary of $329,080, while Delivery Executive jobs earn the least with an average annual salary of $38,360.
The salary at Softworld Inc is higher than REDEGG InfoExpert. The highest salary package reported for an employee at Softworld Inc is $126,841 per year, meanwhile the highest salary package reported for an employee at REDEGG InfoExpert is $126,707 per year.
The average annual salary at Softworld Inc is $111,978, or an hourly wage of $54, in comparison to REDEGG InfoExpert which pays $111,861 per year or $54 per hour.
Leadership, Presentation and Initiative are key to a Sales Director job at Softworld Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Softworld Inc.
The lowest paying job at Softworld Inc is Delivery Executive with an annual salary of $38,360 or an hourly rate of $54.